Commit graph

79 commits

Author SHA1 Message Date
0de1f9e083 Adding paralel request 2025-12-26 14:11:52 -04:00
21584f4edf Allocating with capacity 2025-12-26 09:33:51 -04:00
217ce94e1c Improve sort 2025-12-26 08:05:41 -04:00
ef374723b2 HasMap optimizationa 2025-12-25 19:19:32 -04:00
6af471ecca Removing unused code 2025-12-25 17:00:38 -04:00
bb57f3264e Adding description to the header 2025-12-25 12:13:09 -04:00
44a1c2055e Fixing footer 2025-12-25 11:05:56 -04:00
063775425a Fixing group height 2025-12-25 10:57:45 -04:00
ba8a658d6e Adding padding 2025-12-25 09:02:49 -04:00
3a87c7a011 Alingment 2025-12-25 08:24:08 -04:00
2819df185e Implementing auto refresh 2025-12-24 19:05:20 -04:00
4f9ced3e29 Clean Up 2025-12-24 14:59:20 -04:00
b130c4550d Close to the ui final version 2025-12-24 14:47:57 -04:00
d614ec4d18 Moving from Line to Table 2025-12-24 13:34:30 -04:00
ce32ab53f0 Temporary fix 2025-12-24 12:23:13 -04:00
01395ec920 Fix 2025-12-24 10:46:48 -04:00
f2296ec82d Fix 2025-12-24 10:42:07 -04:00
ae9065a1e0 Testing ratatui 2025-12-24 07:36:23 -04:00
843d05bec9 Testing ratatui 2025-12-24 07:11:40 -04:00
28483fe165 Added ratatui 2025-12-23 11:36:41 -04:00
ba8b12c727 Fix 2025-12-23 08:58:24 -04:00
883a0669fe Reorganizing files 2025-12-23 08:57:20 -04:00
1c4077ffc3 Adding heartbeats to the unified data 2025-12-23 07:05:11 -04:00
7270249ef6 Reorganazing files 2025-12-23 05:14:56 -04:00
4ff103454e Unifieng data 2025-12-22 16:36:33 -04:00
0dc51af51c Fixing translations 2025-12-22 14:41:08 -04:00
dbe196f388 Get info from status page json 2025-12-22 11:40:28 -04:00
d024280878 Using heartbeat api instead 2025-12-22 10:51:58 -04:00
4cedb17b60 First commit 2025-12-21 09:42:09 -04:00